Item | mm | cm | M | km | Thumbs |
Chrome Book | 300 | 30 | 0.003 | 0.0003 | 18 |
Table | 600 | 60 | 0.006 | 0.0006 | 35 |
Shoes | 260 | 26 | 0.026 | 0.0026 | 16 |
Window | 430 | 43 | 0.043 | 0.0043 | 26 |
Ears | 70 | 7 | 0.07 | 0.007 | 4 |
Eye | 30 | 3 | 0.03 | 0.003 | 2.5 |
Pen | 140 | 14 | 0.014 | 0.0014 | 9 |
Table Leg | 560 | 56 | 0.056 | 0.0056 | 160 |
Key Board | 190 | 19 | 0.019 | 0.0019 | 120 |
Li: To instigate units of measurements.